1969 Cony
owner:
| Bob’s EV Conversions
|
| motor: | 8 inch Advanced DC motor |
| controller: | Curtis 500 amp controller |
| power: | 144v system |
| battery: | Full River 55 amp |
| range: | 15-20 miles @ 45 mph |
| misc.: | NEDRA record holder SCE class |
1933 Rolls Royce
owner:
| Dave Grove, La Mesa, CA
|
| motor: | 9 inch Advanced DC motor |
| controller: | Curtis 500 amp controller |
| power: | 120v system |
| battery: | US batteries 6v 245 amp |
| range: | 20+ @ 45-55 mph |
| misc.: | San Diego Int. Auto Show 2008 |
1990 Mazda Miata
owner:
| Mary Lou Long, Santa Ana, CA
|
| motor: | 9 inch Advanced DC motor |
| controller: | Curtis 500 amp controller |
| power: | 120v system |
| battery: | US batteries 8v 170 amp |
| range: | 40+ @ 45-55 mph |
| misc.: | San Diego Int. Auto Show 2007/2008 |
1984 Cadillac Seville
owner:
| Paul Marshall, San Diego, CA
|
| motor: | 2x9 inch Advanced DC motor |
| controller: | DC Raptor 1200 amp controller |
| power: | 156v system |
| battery: | Full River 12v 100 amp batteries |
| range: | N/A |
| misc.: | San Diego Int. Auto Show 2008 |
1998 VW Golf
owner:
| Dave Crow, PT. Loma, CA
|
| motor: | Azure AC-24 motor |
| controller: | Azure DMOC 455 |
| power: | 288v system |
| battery: | Full River 12v 55 amp batteries |
| range: | N/A |
| misc.: | Dave drove it home 4/26/09, this conversion took almost twice as long as a DC conversion. It is my first completed Azure system, it has some good points and some bad. Dave will likely be at the next meeting with the car.
|
1997 VW BUG (Made in Mexico)
owner:
| Hugo Raulet, France
|
| motor: | Hypo Golf Car 40hp AC motor |
| controller: | Curtis AC controller 500 amp |
| power: | 96v system |
| battery: | Full River 12v 100 amp batteries |
| range: | achieved 20 mi. + batteries not broken in yet |
| misc.: | Check www.theh2project.com Hugo and his car are on there way back to France 4/23/09. He and his car definitely left an impression. We will miss him and Mema. 6/15/09 Check out latest pics of car in France.
|